We are a six-bed medical/surgical Intensive Care Unit specializing in the care of critically ill patients. Typically these patients require a high degree of medical and nursing care. They also require specialized equipment to help monitor and support their body systems.
Starting in 2016, the Massachusetts Department of Public Health (DPH) now requires all Massachusetts ICUs to report quarterly Registered Nurse-to-Patient ratios on their websites. Heywood Hospital's ICU ratios are as follows:

| Data Period | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
| 2026 | |||
| Jan 1-March 31 | 4 | 3 | 1:1.4 |
| 2025 | |||
| Jan 1-March 31 | 5 | 3 | 1:1.7 |
| April-June 30 | 5 | 3 | 1:1.8 |
| July 1-Sept 30 | 4 | 3 | 1:1.5 |
| Oct 1-Dec 31 | 4 | 3 | 1:1.4 |
| 2024 | |||
| Oct 1-Dec 31 | 5 | 3 | 1:1.7 |
| July 1-Sept 30 | 5 | 5 | 1:0.9 |
| April 1-June 30 | 5 | 5 | 1:1.0 |
| Jan 1-March 31 | 5 | 5 | 1:1.1 |
| 2023 | |||
| Oct 1-Dec 31 | 5 | 5 | 1:1.1 |
| July 1-Sept 30 | 5 | 4 | 1:1.1 |
| April 1-June 30 | 4 | 4 | 1:1.0 |
| Jan 1-March 31 | 5 | 4 | 1:1.4 |
| 2022 | |||
| Oct 1-Dec 31 | 4 | 4 | 1:1.1 |
| July 1-Sept 30 | 4 | 4 | 1:1.0 |
| April 1-June 30 | 4 | 3 | 1:1.2 |
| Jan 1-March 31 | 5 | 5 | 1:1.1 |
| 2021 | |||
| Oct 1-Dec 31 | 6 | 4 | 1.1.3 |
| July 1-Sept 30 | 5 | 4 | 1:1.1 |
| April 1-June 30 | 4 | 4 | 1:1.1 |

